River Valley vs. Opponents
| Galion Won 0 Lost: 1 | ||||
| 2025 | Away | L 6-36 | Fri, 10/10/25 | |
| Kenton Won 0 Lost: 2 | ||||
| 2002 | Away+ | L 12-58 | Fri, 11/1/02 | |
| 2020 | Away | L 36-53 | Fri, 10/30/20 | |
| Marion Elgin Won 1 Lost: 0 | ||||
| 2025 | Away | W 42-15 | Thu, 8/21/25 | |
| Van Wert Won 0 Lost: 1 | ||||
| 2023 | Away+ | L 30-48 | Fri, 10/27/23 | |
