2025-26 Basketball Schedule/Results
Wauseon Indians (NWOAL)
Date Day Location Opponent Result NWOAL
Record
Overall
Record
12/6 Sat Away Fairview L 39-50 0-0 0-1
12/9 Tue Away Tinora W 44-41 0-0 1-1
12/12 Fri Home Edgerton W 57-32 0-0 2-1
12/13 Sat Away Napoleon W 44-33 0-0 3-1
12/16 Tue Away Genoa L 39-54 0-0 3-2
12/18 Thu Home Archbold L 46-50
(OT)
0-0 3-3
12/23 Tue Away Sylvania Northview L 51-58 0-0 3-4
12/27 Sat Home Liberty-Benton L 34-55 0-0 3-5
1/3 Sat Home Otsego L 40-48 0-0 3-6
1/8 Thu Away Swanton * W 43-37 1-0 4-6
1/10 Sat Home Defiance L 26-44 1-0 4-7
1/16 Fri Home Evergreen * W 68-43 2-0 5-7
1/17 Sat Home Holland Springfield L 43-45 2-0 5-8
1/20 Tue Away Sylvania Southview L 37-47 2-0 5-9
1/23 Fri Away Patrick Henry * L 58-73 2-1 5-10
1/30 Fri Home Delta * W 50-40 3-1 6-10
2/6 Fri Away Archbold * L 45-47 3-2 6-11
2/7 Sat Home Anthony Wayne L 35-43 3-2 6-12
2/13 Fri Away Bryan * W 48-37 4-2 7-12
2/14 Sat Away Pettisville L 39-54 4-2 7-13
2/16 Mon Away Maumee Valley Country Day
(moved from 1/27)
L 49-53 4-2 7-14
2/20 Fri Home Liberty Center * L 35-46 4-3 7-15
2/26 Thu Home Elida
(Sectional)
W 48-37 4-3 8-15
3/3 Tue Paulding Van Wert
(District)
L 30-51 4-3 8-16
Wauseon High School
Nickname: Indians
League: Northwest Ohio Athletic League
Division IV
Official School Site
Wauseon Indians

Avg. Points/Game - 43.7
Opp. Avg. Points/Game - 46.6

Home Record 4-7
Road Record 4-8
Neutral Site Record 0-1