| 2025-26
Basketball Schedule/Results North Baltimore Tigers (NWCC) |
||||||
| Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 11/26 | Wed | Away | McComb |
W 53-48 (OT) |
0-0 | 1-0 |
| 12/2 | Tue | Home | Ottawa Hills | L 44-58 | 0-0 | 1-1 |
| 12/6 | Sat | Away | Arcadia | L 43-70 | 0-0 | 1-2 |
| 12/9 | Tue | Away | Toledo Christian | L 28-70 | 0-0 | 1-3 |
| 12/12 | Fri | Away | Upper Scioto Valley * | L 56-76 | 0-1 | 1-4 |
| 12/13 | Sat | Home | North Central | L 49-60 | 0-1 | 1-5 |
| 12/16 | Tue | Home | Elmwood | W 59-58 | 0-1 | 2-5 |
| 12/19 | Fri | Home | Hardin Northern * | L 54-65 | 0-2 | 2-6 |
| 12/20 | Sat | Away | Crestline | L 52-83 | 0-2 | 2-7 |
| 12/22 | Mon | Home | Woodmore | L 59-73 | 0-2 | 2-8 |
| 1/2 | Fri | Home | Hilltop | L 59-72 | 0-2 | 2-9 |
| 1/3 | Sat | Home | Fremont St. Joe | W 80-45 | 0-2 | 3-9 |
| 1/6 | Tue | Home | Leipsic | L 48-51 | 0-2 | 3-10 |
| 1/9 | Fri | Away | Marion Elgin * | W 62-40 | 1-2 | 4-10 |
| 1/16 | Fri | Away | Cory-Rawson * | L 44-54 | 1-3 | 4-11 |
| 1/17 | Sat | Home | Lima Temple Christian * | L 41-49 | 1-4 | 4-12 |
| 1/23 | Fri | Home | Waynesfield-Goshen * | L 51-53 | 1-5 | 4-13 |
| 1/30 | Fri | Away | Lima Perry * | L 42-51 | 1-6 | 4-14 |
| 2/6 | Fri | Home | Ridgedale * | L 45-50 | 1-7 | 4-15 |
| 2/10 | Tue | Away | Kansas Lakota | L 59-73 | 1-7 | 4-16 |
| 2/13 | Fri | Away | Ridgemont * |
L 53-62 (OT) |
1-8 | 4-17 |
| 2/21 | Sat | Away | Waynesfield-Goshen | L 32-47 | 1-8 | 4-18 |
| 2/26 | Thu | Away |
Arcadia (Sectional) |
L 26-73 | 1-8 | 4-19 |
| North Baltimore High School Nickname: Tigers League: Northwest Central Conference Division VII |
||||||
| North Baltimore Tigers |
|---|
|
Avg. Points/Game - 49.5 Home Record 2-9 |
| Related Links |
|---|
| North Baltimore Tigers Previous Seasons |
|
|
| Northwest Central Conference Previous Season Standings |
