| 2025-26
Basketball Schedule/Results Lima Temple Christian Pioneers (NWCC) |
||||||
| Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 11/28 | Fri | Home | Benjamin Logan | W 46-44 | 0-0 | 1-0 |
| 12/2 | Tue | Home |
Continental (moved from 11/29) |
L 37-38 | 0-0 | 1-1 |
| 12/5 | Fri | Home | Allen East | L 47-51 | 0-0 | 1-2 |
| 12/12 | Fri | Home | Cory-Rawson * | W 64-38 | 1-0 | 2-2 |
| 12/13 | Sat | Away | Bellefontaine Calvary Christian | W 58-33 | 1-0 | 3-2 |
| 12/16 | Tue | Home | Bath | L 29-54 | 1-0 | 3-3 |
| 12/19 | Fri | Home | Waynesfield-Goshen * | L 44-58 | 1-1 | 3-4 |
| 12/23 | Tue | Away | New Knoxville |
L 37-44 (OT) |
1-1 | 3-5 |
| 12/27 | Sat | Home | Fort Jennings | L 41-56 | 1-1 | 3-6 |
| 1/3 | Sat | Home | Riverside | L 55-63 | 1-1 | 3-7 |
| 1/9 | Fri | Away | Lima Perry * | W 54-47 | 2-1 | 4-7 |
| 1/16 | Fri | Away | Ridgedale * | L 47-52 | 2-2 | 4-8 |
| 1/17 | Sat | Away | North Baltimore * | W 49-41 | 3-2 | 5-8 |
| 1/23 | Fri | Home | Ridgemont * | W 60-51 | 4-2 | 6-8 |
| 1/24 | Sat | Away | Vanlue | W 62-23 | 4-2 | 7-8 |
| 1/30 | Fri | Home | Marion Elgin * | W 70-25 | 5-2 | 8-8 |
| 1/31 | Sat | Home | Bellefontaine Calvary Christian | W 64-42 | 5-2 | 9-8 |
| 2/6 | Fri | Home | Upper Scioto Valley * | W 61-57 | 6-2 | 10-8 |
| 2/7 | Sat | Away | McComb | L 50-51 | 6-2 | 10-9 |
| 2/13 | Fri | Away | Hardin Northern * | W 53-49 | 7-2 | 11-9 |
| 2/14 | Sat | Home | Ada | L 36-69 | 7-2 | 11-10 |
| 2/17 | Tue | Away | Waynesfield-Goshen | W 75-39 | 7-2 | 12-10 |
| 2/26 | Thu | Away |
Minster (Sectional) |
L 41-65 | 7-2 | 12-11 |
| Lima Temple Christian High School Nickname: Pioneers League: Northwest Central Conference Division VII |
||||||
| Lima Temple Christian Pioneers |
|---|
|
Avg. Points/Game - 51.3 Home Record 6-7 |
| Related Links |
|---|
| Lima Temple Christian Pioneers Previous Seasons |
|
|
| Northwest Central Conference Previous Season Standings |

