| 2025-26
Basketball Schedule/Results Hardin Northern Polar Bears (NWCC) |
||||||
| Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 11/28 | Fri | Away | Pandora-Gilboa | L 32-57 | 0-0 | 0-1 |
| 12/5 | Fri | Away | Marion Elgin * | W 64-26 | 1-0 | 1-1 |
| 12/6 | Sat | Home | Leipsic | W 49-21 | 1-0 | 2-1 |
| 12/19 | Fri | Away | North Baltimore * | W 65-54 | 2-0 | 3-1 |
| 12/20 | Sat | Away | Arcadia | L 42-59 | 2-0 | 3-2 |
| 12/23 | Tue | Away | New Bremen | L 27-68 | 2-0 | 3-3 |
| 12/27 | Sat | Home | McComb | L 30-38 | 2-0 | 3-4 |
| 1/2 | Fri | Away | Sidney Lehman | L 35-71 | 2-0 | 3-5 |
| 1/3 | Sat | Home | Riverdale | W 55-52 | 2-0 | 4-5 |
| 1/5 | Mon | Away | Arlington | L 24-64 | 2-0 | 4-6 |
| 1/9 | Fri | Home | Cory-Rawson * | W 65-55 | 3-0 | 5-6 |
| 1/10 | Sat | Home | Van Buren | L 18-46 | 3-0 | 5-7 |
| 1/16 | Fri | Away | Waynesfield-Goshen * | L 40-51 | 3-1 | 5-8 |
| 1/17 | Sat | Away | Ada | L 21-58 | 3-1 | 5-9 |
| 1/23 | Fri | Home | Lima Perry * | W 66-52 | 4-1 | 6-9 |
| 1/24 | Sat | Away | Allen East | L 43-67 | 4-1 | 6-10 |
| 1/30 | Fri | Away | Ridgedale * | L 43-49 | 4-2 | 6-11 |
| 2/2 | Mon | Away |
Sycamore Mohawk (moved from 1/27) |
L 47-70 | 4-2 | 6-12 |
| 2/6 | Fri | Home | Ridgemont * | L 35-42 | 4-3 | 6-13 |
| 2/7 | Sat | Home | Vanlue | W 47-41 | 4-3 | 7-13 |
| 2/13 | Fri | Home | Lima Temple Christian * | L 49-53 | 4-4 | 7-14 |
| 2/20 | Fri | Away | Upper Scioto Valley * | L 41-55 | 4-5 | 7-15 |
| 2/26 | Thu | Away |
Delphos St. John (Sectional) |
L 32-87 | 4-5 | 7-16 |
| Hardin Northern High School Nickname: Polar Bears League: Northwest Central Conference Division VII |
||||||
| Hardin Northern Polar Bears |
|---|
|
Avg. Points/Game - 42.2 Home Record 5-4 |
| Related Links |
|---|
| Hardin Northern Polar Bears Previous Seasons |
|
|
| Northwest Central Conference Previous Season Standings |
