2025-26 Basketball Schedule/Results
Delta Panthers (NWOAL)
Date Day Location Opponent Result NWOAL
Record
Overall
Record
11/28 Fri Home Pettisville L 41-52 0-0 0-1
12/5 Fri Home Tinora L 26-44 0-0 0-2
12/6 Sat Away Montpelier L 46-61 0-0 0-3
12/9 Tue Home Genoa L 51-76 0-0 0-4
12/12 Fri Home Ayersville W 55-44 0-0 1-4
12/13 Sat Away Hilltop L 47-59 0-0 1-5
12/20 Sat Home Otsego L 52-57 0-0 1-6
12/29 Mon Swanton Ottawa Hills
(Bob Fisher Classic)
L 48-53
(OT)
0-0 1-7
12/30 Tue Away Swanton
(Bob Fisher Classic)
L 34-41 0-0 1-8
1/3 Sat Home Stryker L 47-48 0-0 1-9
1/8 Thu Home Bryan * L 44-53 0-1 1-10
1/10 Sat Home Elmwood W 47-45 0-1 2-10
1/16 Fri Away Archbold * L 45-53 0-2 2-11
1/19 Mon Rossford Oregon Cardinal Stritch
(MLK Classic)
L 43-44 0-2 2-12
1/23 Fri Home Swanton * W 47-33 1-2 3-12
1/30 Fri Away Wauseon * L 40-50 1-3 3-13
2/3 Tue Away Maumee Valley Country Day L 41-75 1-3 3-14
2/6 Fri Home Patrick Henry * L 28-70 1-4 3-15
2/7 Sat Away Fostoria W 57-56 1-4 4-15
2/13 Fri Home Liberty Center * L 44-57 1-5 4-16
2/17 Tue Away Eastwood L 51-62 1-5 4-17
2/20 Fri Away Evergreen * W 64-55 2-5 5-17
2/25 Wed Away Swanton
(Sectional)
L 45-47 2-5 5-18
Delta High School
Nickname: Panthers
League: Northwest Ohio Athletic League
Division V
Delta Panthers

Avg. Points/Game - 45.3
Opp. Avg. Points/Game - 53.7

Home Record 3-8
Road Record 2-8
Neutral Site Record 0-2