| 2024-25
Basketball Schedule/Results Hardin Northern Polar Bears (NWCC) |
||||||
| Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 11/29 | Fri | Home | Liberty-Benton | L 32-68 | 0-0 | 0-1 |
| 12/6 | Fri | Home | Marion Elgin * | W 69-36 | 1-0 | 1-1 |
| 12/7 | Sat | Away | Leipsic | L 51-66 | 1-0 | 1-2 |
| 12/13 | Fri | Home | North Baltimore * | W 56-25 | 2-0 | 2-2 |
| 12/20 | Fri | Away | Cory-Rawson * | W 54-37 | 3-0 | 3-2 |
| 12/21 | Sat | Home | Arcadia | L 43-49 | 3-0 | 3-3 |
| 12/27 | Fri | Home | New Bremen | L 26-69 | 3-0 | 3-4 |
| 12/28 | Sat | Away | McComb | W 52-39 | 3-0 | 4-4 |
| 1/3 | Fri | Home | Sidney Lehman | L 30-52 | 3-0 | 4-5 |
| 1/4 | Sat | Away | Riverdale | L 50-53 | 3-0 | 4-6 |
| 1/10 | Fri | Home | Waynesfield-Goshen * |
W 62-60 (OT) |
4-0 | 5-6 |
| 1/11 | Sat | Away | Van Buren | L 35-56 | 4-0 | 5-7 |
| 1/17 | Fri | Away | Lima Perry * | L 41-45 | 4-1 | 5-8 |
| 1/18 | Sat | Home | Ada | L 41-44 | 4-1 | 5-9 |
| 1/24 | Fri | Home | Ridgedale * | L 51-62 | 4-2 | 5-10 |
| 1/25 | Sat | Home | Allen East | L 35-36 | 4-2 | 5-11 |
| 1/28 | Tue | Home | Sycamore Mohawk | L 42-65 | 4-2 | 5-12 |
| 1/31 | Fri | Away | Ridgemont * | W 62-61 | 5-2 | 6-12 |
| 2/1 | Sat | Home | Arlington | L 36-72 | 5-2 | 6-13 |
| 2/7 | Fri | Away | Lima Temple Christian * | W 46-41 | 6-2 | 7-13 |
| 2/10 | Mon | Away |
Vanlue (moved from 2/8) |
W 51-46 | 6-2 | 8-13 |
| 2/14 | Fri | Home | Upper Scioto Valley * | L 42-53 | 6-3 | 8-14 |
| 2/21 | Fri | Away |
Minster (Sectional) |
L 50-69 | 6-3 | 8-15 |
| Hardin Northern High School Nickname: Polar Bears League: Northwest Central Conference Division VII |
||||||
| Hardin Northern Polar Bears |
|---|
|
Avg. Points/Game - 46.0 Home Record 3-10 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Hardin Northern Polar Bears Previous Seasons |
|
|
| Northwest Central Conference Previous Season Standings |
