| 2024-25
Basketball Schedule/Results Evergreen Vikings (NWOAL) |
||||||
| Date | Day | Location | Opponent | Result | NWOAL Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/3 | Tue | Away | Genoa | L 55-76 | 0-0 | 0-1 |
| 12/6 | Fri | Home | Swanton | L 61-62 | 0-0 | 0-2 |
| 12/12 | Thu | Away | Ottawa Hills | W 74-68 | 0-0 | 1-2 |
| 12/14 | Sat | Away | Oregon Clay | L 63-84 | 0-0 | 1-3 |
| 12/17 | Tue | Away | Holgate | W 73-28 | 0-0 | 2-3 |
| 12/20 | Fri | Home | Delta | W 71-46 | 0-0 | 3-3 |
| 12/27 | Fri | Away | Fostoria | W 75-66 | 0-0 | 4-3 |
| 1/2 | Thu | Home | Oregon Cardinal Stritch | W 68-50 | 0-0 | 5-3 |
| 1/4 | Sat | Home | North Central | W 73-57 | 0-0 | 6-3 |
| 1/6 | Mon | Home | Otsego | W 75-72 | 0-0 | 7-3 |
| 1/9 | Thu | Home | Patrick Henry * | L 52-64 | 0-1 | 7-4 |
| 1/11 | Sat | Home | Fairview | W 63-38 | 0-1 | 8-4 |
| 1/17 | Fri | Home | Wauseon * | L 53-57 | 0-2 | 8-5 |
| 1/18 | Sat | Away | Pettisville | L 41-42 | 0-2 | 8-6 |
| 1/20 | Mon | Rossford |
Northwood (MLK Classic) |
W 61-32 | 0-2 | 9-6 |
| 1/24 | Fri | Away | Archbold * | W 67-57 | 1-2 | 10-6 |
| 1/28 | Tue | Away | Delta * | W 51-50 | 2-2 | 11-6 |
| 1/31 | Fri | Away | Bryan * | W 79-52 | 3-2 | 12-6 |
| 2/4 | Tue | Home | Edon | L 50-57 | 3-2 | 12-7 |
| 2/7 | Fri | Home | Liberty Center * | W 66-63 | 4-2 | 13-7 |
| 2/14 | Fri | Away | Swanton * | W 74-49 | 5-2 | 14-7 |
| 2/15 | Sat | Home | Fayette | W 65-30 | 5-2 | 15-7 |
| 2/21 | Fri | Home |
Elmwood (Sectional) |
W 81-57 | 5-2 | 16-7 |
| 2/26 | Wed | Defiance |
Van Buren (District) |
W 72-69 | 5-2 | 17-7 |
| 2/28 | Fri | Defiance |
Patrick Henry (District) |
L 44-61 | 5-2 | 17-8 |
| Evergreen High School Nickname: Vikings League: Northwest Ohio Athletic League Division VI |
||||||
| Evergreen Vikings |
|---|
|
Avg. Points/Game - 64.3 Home Record 8-4 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Evergreen Vikings Previous Seasons |
|
|
| Northwest Ohio Athletic League Previous Season Standings |
