| 2024-25
Basketball Schedule/Results Delta Panthers (NWOAL) |
||||||
| Date | Day | Location | Opponent | Result | NWOAL Record |
Overall Record |
|---|---|---|---|---|---|---|
| 11/29 | Fri | Away | Pettisville | L 28-29 | 0-0 | 0-1 |
| 12/6 | Fri | Away | Tinora | L 38-42 | 0-0 | 0-2 |
| 12/7 | Sat | Home | Montpelier | W 62-43 | 0-0 | 1-2 |
| 12/13 | Fri | Away | Northwood | W 61-47 | 0-0 | 2-2 |
| 12/14 | Sat | Home | Hilltop | W 56-25 | 0-0 | 3-2 |
| 12/20 | Fri | Away | Evergreen | L 46-71 | 0-0 | 3-3 |
| 12/21 | Sat | Away | Genoa | L 50-67 | 0-0 | 3-4 |
| 12/27 | Fri | Away |
Swanton (Bob Fisher Classic) |
L 59-61 | 0-0 | 3-5 |
| 12/28 | Sat | Swanton |
Maumee (Bob Fisher Classic) |
W 59-49 | 0-0 | 4-5 |
| 1/4 | Sat | Away | Stryker | L 37-39 | 0-0 | 4-6 |
| 1/7 | Tue | Home | Fairview | W 63-55 | 0-0 | 5-6 |
| 1/9 | Thu | Away | Bryan * | W 57-41 | 1-0 | 6-6 |
| 1/11 | Sat | Away | Elmwood | L 36-47 | 1-0 | 6-7 |
| 1/17 | Fri | Home | Archbold * | W 48-41 | 2-0 | 7-7 |
| 1/18 | Sat | Home | Fayette | W 56-38 | 2-0 | 8-7 |
| 1/24 | Fri | Away | Swanton * | L 48-49 | 2-1 | 8-8 |
| 1/28 | Tue | Home | Evergreen * | L 50-51 | 2-2 | 8-9 |
| 1/31 | Fri | Home | Wauseon * | W 62-57 | 3-2 | 9-9 |
| 2/1 | Sat | Home | Eastwood | W 73-64 | 3-2 | 10-9 |
| 2/7 | Fri | Away | Patrick Henry * | L 48-80 | 3-3 | 10-10 |
| 2/8 | Sat | Away | Otsego | L 59-66 | 3-3 | 10-11 |
| 2/14 | Fri | Away | Liberty Center * | L 50-71 | 3-4 | 10-12 |
| Delta High School Nickname: Panthers League: Northwest Ohio Athletic League Division V |
||||||
| Delta Panthers |
|---|
|
Avg. Points/Game - 52.1 Home Record 7-1 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Delta Panthers Previous Seasons |
|
|
| Northwest Ohio Athletic League Previous Season Standings |
