| 2023-24
Basketball Schedule/Results Waynesfield-Goshen Tigers (NWCC) |
||||||
| Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/1 | Fri | Away |
Botkins (Tip-off Classic) |
L 37-76 | 0-0 | 0-1 |
| 12/2 | Sat | Botkins |
Bellefontaine Calvary Christian (Tip-off Classic) |
L 42-46 | 0-0 | 0-2 |
| 12/8 | Fri | Away | New Knoxville | L 32-39 | 0-0 | 0-3 |
| 12/15 | Fri | Home | Upper Scioto Valley * | L 40-41 | 0-1 | 0-4 |
| 12/16 | Sat | Away | Jackson Center | L 27-52 | 0-1 | 0-5 |
| 12/22 | Fri | Away | Kenton | L 57-91 | 0-1 | 0-6 |
| 12/28 | Thu | Home | Ada | W 69-55 | 0-1 | 1-6 |
| 1/5 | Fri | Home | Hardin Northern * |
L 60-63 (OT) |
0-2 | 1-7 |
| 1/6 | Sat | Away | Vanlue | W 65-36 | 0-2 | 2-7 |
| 1/19 | Fri | Home | Cory-Rawson * | W 38-36 | 1-2 | 3-7 |
| 1/23 | Tue | Home | Riverdale | L 58-64 | 1-2 | 3-8 |
| 1/26 | Fri | Away | Marion Elgin * | W 61-57 | 2-2 | 4-8 |
| 1/27 | Sat | Away | Minster | L 49-82 | 2-2 | 4-9 |
| 2/2 | Fri | Away | Lima Perry * | L 44-51 | 2-3 | 4-10 |
| 2/3 | Sat | Home | Delphos Jefferson | L 45-53 | 2-3 | 4-11 |
| 2/9 | Fri | Home | Ridgedale * | W 56-34 | 3-3 | 5-11 |
| 2/10 | Sat | Home | Columbus Grove | L 46-54 | 3-3 | 5-12 |
| 2/13 | Tue | Home | Sidney Fairlawn | W 64-61 | 3-3 | 6-12 |
| 2/16 | Fri | Home | Ridgemont * | W 66-59 | 4-3 | 7-12 |
| 2/17 | Sat | Away | Mechanicsburg | W 48-45 | 4-3 | 8-12 |
| 2/20 | Tue | Away |
North Baltimore * (moved from 1/12) |
W 70-58 | 5-3 | 9-12 |
| 2/23 | Fri | Away | Lima Temple Christian * | W 50-45 | 6-3 | 10-12 |
| 2/28 | Wed | Away |
Marion Local (Sectional) |
L 23-60 | 6-3 | 10-13 |
| Waynesfield-Goshen High School Nickname: Tigers League: Northwest Central Conference Division IV |
||||||
| Waynesfield-Goshen Tigers |
|---|
|
Avg. Points/Game - 49.9 Home Record 5-5 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Waynesfield-Goshen Tigers Previous Seasons |
|
|
| Northwest Central Conference Previous Season Standings |
