| 2023-24
Basketball Schedule/Results Toledo Waite Indians (TCL) |
||||||
| Date | Day | Location | Opponent | Result | TCL Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/1 | Fri | Home | Toledo Woodward | L 45-64 | 0-0 | 0-1 |
| 12/2 | Sat | Away | Sylvania Southview | L 16-82 | 0-0 | 0-2 |
| 12/4 | Mon | Away | Toledo Emmanuel Christian | L 36-74 | 0-0 | 0-3 |
| 12/9 | Sat | Home | Toledo St. Francis | L 21-65 | 0-0 | 0-4 |
| 12/11 | Mon | Away | Maumee | L 57-80 | 0-0 | 0-5 |
| 12/15 | Fri | Away | Toledo Start * | L 51-67 | 0-1 | 0-6 |
| 12/19 | Tue | Home | Toledo Bowsher * | L 32-78 | 0-2 | 0-7 |
| 12/20 | Wed | Home | Tiffin Columbian | L 47-72 | 0-2 | 0-8 |
| 1/6 | Sat | Away | Archbold | L 37-71 | 0-2 | 0-9 |
| 1/8 | Mon | Home | Sylvania Northview | L 16-55 | 0-2 | 0-10 |
| 1/9 | Tue | Away | Toledo Woodward * | L 68-74 | 0-3 | 0-11 |
| 1/12 | Fri | Away | Lima Senior * | L 14-81 | 0-4 | 0-12 |
| 1/15 | Mon | Rossford |
Liberty Center (MLK Classic) |
L 19-61 | 0-4 | 0-13 |
| 1/16 | Tue | Home | Northwood | L 57-64 | 0-4 | 0-14 |
| 1/19 | Fri | Home | Toledo Rogers * | L 29-67 | 0-5 | 0-15 |
| 1/23 | Tue | Home | Holland Springfield | L 38-58 | 0-5 | 0-16 |
| 1/25 | Thu | Home | Jones Leadership | W 55-22 | 0-5 | 1-16 |
| 1/26 | Fri | Away | Toledo Scott * | L 26-61 | 0-6 | 1-17 |
| 2/10 | Sat | Home | Massillon Washington | L 20-92 | 0-6 | 1-18 |
| 2/20 | Tue | Away | Fostoria | L 36-84 | 0-6 | 1-19 |
| 3/1 | Fri | Away |
Findlay (Sectional) |
L 21-71 | 0-6 | 1-20 |
| Toledo Waite High School Nickname: Indians League: Toledo City League Division I |
||||||
| Toledo Waite Indians |
|---|
|
Avg. Points/Game - 35.3 Home Record 1-9 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Toledo Waite Indians Previous Seasons |
|
|
| Toledo City League Previous Season Standings |
