| 2023-24
Basketball Schedule/Results Oregon Clay Eagles (NLL-C) |
||||||
| Date | Day | Location | Opponent | Result | NLL-C Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/1 | Fri | Away | Evergreen | L 49-61 | 0-0 | 0-1 |
| 12/4 | Mon | Away | Norwalk | W 52-49 | 0-0 | 1-1 |
| 12/7 | Thu | Away | Findlay | L 38-72 | 0-0 | 1-2 |
| 12/9 | Sat | Away | Mansfield Madison | W 63-46 | 0-0 | 2-2 |
| 12/12 | Tue | Away | Oak Harbor | W 58-53 | 0-0 | 3-2 |
| 12/14 | Thu | Home | Toledo Whitmer | L 61-90 | 0-0 | 3-3 |
| 12/19 | Tue | Away | Holland Springfield * | W 45-35 | 1-0 | 4-3 |
| 12/22 | Fri | Away | Sylvania Southview * |
L 51-56 (OT) |
1-1 | 4-4 |
| 1/9 | Tue | Home | Toledo Christian | L 59-71 | 1-1 | 4-5 |
| 1/12 | Fri | Away | Fremont Ross * | W 50-43 | 2-1 | 5-5 |
| 1/16 | Tue | Home | Bowling Green * | W 62-60 | 3-1 | 6-5 |
| 1/19 | Fri | Home | Sylvania Northview | W 59-49 | 3-1 | 7-5 |
| 1/26 | Fri | Away | Napoleon * | W 60-51 | 4-1 | 8-5 |
| 1/30 | Tue | Home | Holland Springfield * | W 57-42 | 5-1 | 9-5 |
| 2/2 | Fri | Away | Anthony Wayne | L 47-58 | 5-1 | 9-6 |
| 2/3 | Sat | Home |
Tiffin Columbian (moved from 1/20) |
W 52-45 | 5-1 | 10-6 |
| 2/6 | Tue | Home | Toledo Bowsher | W 69-46 | 5-1 | 11-6 |
| 2/9 | Fri | Home | Sylvania Southview * | L 50-57 | 5-2 | 11-7 |
| 2/13 | Tue | Home | Fremont Ross * | W 58-44 | 6-2 | 12-7 |
| 2/16 | Fri | Home | Perrysburg | L 49-70 | 6-2 | 12-8 |
| 2/20 | Tue | Away | Bowling Green * | W 60-43 | 7-2 | 13-8 |
| 2/23 | Fri | Home | Napoleon * | L 40-52 | 7-3 | 13-9 |
| 3/2 | Sat | Away |
Perrysburg (Sectional) |
L 48-64 | 7-3 | 13-10 |
| Oregon Clay High School Nickname: Eagles League: Northern Lakes League - Cardinal Division I |
||||||
| Oregon Clay Eagles |
|---|
|
Avg. Points/Game - 53.8 Home Record 6-5 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Oregon Clay Eagles Previous Seasons |
|
|
| Northern Lakes League - Cardinal Previous Season Standings |
