| 2022-23
Basketball Schedule/Results Waynesfield-Goshen Tigers (NWCC) |
||||||
| Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 11/26 | Sat | Away | Allen East | canceled | ||
| 12/2 | Fri | Home | New Knoxville | W 64-52 | 0-0 | 1-0 |
| 12/9 | Fri | Home | Upper Scioto Valley * | L 48-69 | 0-1 | 1-1 |
| 12/10 | Sat | Home | Jackson Center | L 19-60 | 0-1 | 1-2 |
| 12/16 | Fri | Away | Marion Elgin * | L 32-71 | 0-2 | 1-3 |
| 12/17 | Sat | Home | Kenton | L 51-88 | 0-2 | 1-4 |
| 12/22 | Thu | Away |
Parkway (moved from 11/25) |
L 40-69 | 0-2 | 1-5 |
| 12/29 | Thu | Home |
Ada (Holiday Tournament) |
L 50-51 | 0-2 | 1-6 |
| 12/30 | Fri | Home |
Upper Scioto Valley (Holiday Tournament) |
L 60-61 (OT) |
0-2 | 1-7 |
| 1/6 | Fri | Away | Delphos Jefferson | L 39-61 | 0-2 | 1-8 |
| 1/7 | Sat | Home | Vanlue | W 54-39 | 0-2 | 2-8 |
| 1/13 | Fri | Home | Ridgemont * | L 50-63 | 0-3 | 2-9 |
| 1/14 | Sat | Away | Mississinawa Valley | W 57-55 | 0-3 | 3-9 |
| 1/17 | Tue | Away | Riverdale | W 52-51 | 0-3 | 4-9 |
| 1/20 | Fri | Away | Lima Temple Christian * | L 44-59 | 0-4 | 4-10 |
| 1/21 | Sat | Home | Cory-Rawson | L 50-62 | 0-4 | 4-11 |
| 1/27 | Fri | Home | Lima Perry * | L 56-65 | 0-5 | 4-12 |
| 1/28 | Sat | Away | Sidney Fairlawn | L 60-65 | 0-5 | 4-13 |
| 2/3 | Fri | Home | Ridgedale * | W 63-50 | 1-5 | 5-13 |
| 2/10 | Fri | Away | Hardin Northern * | L 55-57 | 1-6 | 5-14 |
| 2/11 | Sat | Home | Mechanicsburg |
L 70-77 (OT) |
1-6 | 5-15 |
| 2/14 | Tue | Away | Columbus Grove | L 50-67 | 1-6 | 5-16 |
| 2/21 | Tue | Coldwater |
Lima Perry (Sectional) |
L 50-53 | 1-6 | 5-17 |
| Waynesfield-Goshen High School Nickname: Tigers League: Northwest Central Conference Division IV |
||||||
| Waynesfield-Goshen Tigers |
|---|
|
Avg. Points/Game - 50.6 Home Record 3-9 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Waynesfield-Goshen Tigers Previous Seasons |
