| 2017-18
Basketball Schedule/Results Tiffin Columbian Tornadoes (SBC) |
||||||
| Date | Day | Location | Opponent | Result | SBC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/1 | Fri | Home | Oregon Clay | L 38-56 | 0-0 | 0-1 |
| 12/2 | Sat | Home | Upper Sandusky | L 35-67 | 0-0 | 0-2 |
| 12/8 | Fri | Home | Norwalk * | L 50-51 | 0-1 | 0-3 |
| 12/15 | Fri | Away | Fostoria | W 73-55 | 0-1 | 1-3 |
| 12/16 | Sat | Home | Bowling Green | W 51-49 | 0-1 | 2-3 |
| 12/21 | Thu | Home | Sandusky * | L 34-67 | 0-2 | 2-4 |
| 12/23 | Sat | Away | Sandusky Perkins * | L 44-58 | 0-3 | 2-5 |
| 1/4 | Thu | Home | Bellevue * | L 38-58 | 0-4 | 2-6 |
| 1/6 | Sat | Away | Shelby * | L 32-59 | 0-5 | 2-7 |
| 1/13 | Sat | Away | Genoa | L 48-75 | 0-5 | 2-8 |
| 1/16 | Tue | Away | Norwalk * | L 32-67 | 0-6 | 2-9 |
| 1/20 | Sat | Away | Kenton | L 51-52 | 0-6 | 2-10 |
| 1/25 | Thu | Away | Sandusky * | L 49-82 | 0-7 | 2-11 |
| 1/27 | Sat | Home | Margaretta | L 40-49 | 0-7 | 2-12 |
| 2/1 | Thu | Home | Sandusky Perkins * | L 35-69 | 0-8 | 2-13 |
| 2/3 | Sat | Away | New Riegel | W 60-50 | 0-8 | 3-13 |
| 2/6 | Tue | Away |
Clyde * (moved from 1/12) |
L 52-63 | 0-9 | 3-14 |
| 2/9 | Fri | Away | Bellevue * | L 46-61 | 0-10 | 3-15 |
| 2/10 | Sat | Away | Port Clinton | L 50-55 | 0-10 | 3-16 |
| 2/16 | Fri | Home | Shelby * | L 35-64 | 0-11 | 3-17 |
| 2/17 | Sat | Home | Fremont Ross | L 52-65 | 0-11 | 3-18 |
| 2/23 | Fri | Home | Clyde * | L 37-55 | 0-12 | 3-19 |
| 2/28 | Wed | Bucyrus |
Sandusky (Sectional) |
L 38-70 | 0-12 | 3-20 |
| Tiffin Columbian High School Nickname: Tornadoes League: Sandusky Bay Conference Division II Official School Site |
||||||
| Tiffin Columbian Tornadoes |
|---|
|
Avg. Points/Game - 44.3 Home Record 1-10 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Tiffin Columbian Tornadoes Previous Seasons |
