| 2017-18
Basketball Schedule/Results Fostoria Redmen (NBC) |
||||||
| Date | Day | Location | Opponent | Result | NBC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/2 | Sat | Away | Oregon Cardinal Stritch | L 31-77 | 0-0 | 0-1 |
| 12/8 | Fri | Home | Genoa * | L 42-60 | 0-1 | 0-2 |
| 12/14 | Thu | Away | Millbury Lake * | L 57-68 | 0-2 | 0-3 |
| 12/15 | Fri | Home | Tiffin Columbian | L 55-73 | 0-2 | 0-4 |
| 12/19 | Tue | Away | Eastwood * | L 47-69 | 0-3 | 0-5 |
| 12/22 | Fri | Home | Rossford * | W 75-70 | 1-3 | 1-5 |
| 12/23 | Sat | Away | Arcadia | W 57-35 | 1-3 | 2-5 |
| 12/28 | Thu | Away |
Evergreen (Northwest Ohio Holiday) |
L 41-61 | 1-3 | 2-6 |
| 12/29 | Fri | Evergreen |
Northwood (Northwest Ohio Holiday) |
W 45-37 | 1-3 | 3-6 |
| 1/4 | Thu | Home | Otsego * | L 44-52 | 1-4 | 3-7 |
| 1/9 | Tue | Away | Woodmore * | L 52-76 | 1-5 | 3-8 |
| 1/18 | Thu | Away | Seneca East | L 73-74 | 1-5 | 3-9 |
| 1/19 | Fri | Away | Genoa * | L 37-86 | 1-6 | 3-10 |
| 1/25 | Thu | Home | Millbury Lake * | L 61-66 | 1-7 | 3-11 |
| 1/27 | Sat | Away | Hopewell-Loudon | L 45-55 | 1-7 | 3-12 |
| 2/2 | Fri | Away | Rossford * | L 48-58 | 1-8 | 3-13 |
| 2/6 | Tue | Home | Eastwood * | L 48-69 | 1-9 | 3-14 |
| 2/16 | Fri | Home | Woodmore * | L 53-83 | 1-10 | 3-15 |
| 2/17 | Sat | St. Wendelin |
Elmwood * (moved from 1/12) |
L 57-72 | 1-11 | 3-16 |
| 2/20 | Tue | Home | Carey | L 48-49 | 1-11 | 3-17 |
| 2/22 | Thu | Away |
Otsego * (moved from 2/9) |
L 39-49 | 1-12 | 3-18 |
| 2/23 | Fri | Away | Elmwood * | L 32-64 | 1-13 | 3-19 |
| 2/27 | Tue | Shelby |
Huron (Sectional) |
L 56-67 | 1-13 | 3-20 |
| Fostoria High School Nickname: Redmen League: Northern Buckeye Conference Division III Official School Site |
||||||
| Fostoria Redmen |
|---|
|
Avg. Points/Game - 49.7 Home Record 1-7 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Fostoria Redmen Previous Seasons |
