| 2016-17
Basketball Schedule/Results Lima Central Catholic T-Birds (Ind.) |
||||||
| Date | Day | Location | Opponent | Result | Ind. Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/2 | Fri | Elida |
Shawnee (Tip-off Classic) |
L 55-69 | 0-0 | 0-1 |
| 12/3 | Sat | Elida |
Bath (Tip-off Classic) |
L 56-62 (OT) |
0-0 | 0-2 |
| 12/6 | Tue | Away | Toledo St. John | L 35-90 | 0-0 | 0-3 |
| 12/10 | Sat | Home | Toledo Scott | W 70-68 | 0-0 | 1-3 |
| 12/22 | Thu | Away | Wapakoneta | L 51-56 | 0-0 | 1-4 |
| 12/23 | Fri | Home | Chaminade Julienne | L 55-67 | 0-0 | 1-5 |
| 12/27 | Tue | Away | Shawnee | W 69-66 | 0-0 | 2-5 |
| 12/28 | Wed | Away | Bellefontaine | L 40-58 | 0-0 | 2-6 |
| 12/30 | Fri | Away | Van Wert | L 45-66 | 0-0 | 2-7 |
| 1/8 | Sun | Away | Delphos St. John | L 59-70 | 0-0 | 2-8 |
| 1/9 | Mon | Away |
Ottawa-Glandorf (moved from 12/17) |
L 54-68 | 0-0 | 2-9 |
| 1/13 | Fri | Away | Columbus Grove | W 55-53 | 0-0 | 3-9 |
| 1/14 | Sat | Away | Van Buren | L 44-60 | 0-0 | 3-10 |
| 1/20 | Fri | Home | Crestview | L 30-40 | 0-0 | 3-11 |
| 1/21 | Sat | Away | Versailles | L 48-70 | 0-0 | 3-12 |
| 1/24 | Tue | Away | Lima Senior | L 55-64 | 0-0 | 3-13 |
| 1/31 | Tue | Home | Bath | W 49-40 | 0-0 | 4-13 |
| 2/4 | Sat | Home | Liberty-Benton | L 52-56 | 0-0 | 4-14 |
| 2/7 | Tue | Home |
Elida (moved from 1/7) |
L 35-52 | 0-0 | 4-15 |
| 2/18 | Sat | Home | Celina | L 46-48 | 0-0 | 4-16 |
| 2/21 | Tue | Home | Spencerville | W 56-48 | 0-0 | 5-16 |
| 2/25 | Sat | Home | Defiance | W 43-26 | 0-0 | 6-16 |
| 3/1 | Wed | St. Marys |
Delphos Jefferson (Sectional) |
L 48-50 | 0-0 | 6-17 |
| Lima Central Catholic High School Nickname: T-Birds League: Independent Division III Official School Site Home Newspaper: Lima News |
||||||
| Lima Central Catholic T-Birds |
|---|
|
Avg. Points/Game - 50.0 Home Record 4-5 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Lima Central Catholic T-Birds Previous Seasons |
|
|
| Independent Previous Season Standings |

