| 2015-16
Basketball Schedule/Results Lima Temple Christian Pioneers (NWCC) |
||||||
| Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 11/27 | Fri | Away | Ottoville | W 69-55 | 0-0 | 1-0 |
| 11/28 | Sat | Home | Continental | L 38-49 | 0-0 | 1-1 |
| 12/4 | Fri | Away | Parkway | W 81-70 | 0-0 | 2-1 |
| 12/5 | Sat | Away | Arlington | L 47-49 | 0-0 | 2-2 |
| 12/11 | Fri | Away | Riverside | L 52-72 | 0-0 | 2-3 |
| 12/12 | Sat | Home | Cory-Rawson | W 64-33 | 0-0 | 3-3 |
| 12/18 | Fri | Away | Upper Scioto Valley * | W 71-63 | 1-0 | 4-3 |
| 12/19 | Sat | Home | Fort Jennings | L 67-68 | 1-0 | 4-4 |
| 12/29 | Tue | Home | Benjamin Logan | W 75-57 | 1-0 | 5-4 |
| 1/8 | Fri | Home | Hardin Northern * | W 54-42 | 2-0 | 6-4 |
| 1/9 | Sat | Home | Allen East | L 54-64 | 2-0 | 6-5 |
| 1/15 | Fri | Away | Ridgemont * |
W 66-62 (OT) |
3-0 | 7-5 |
| 1/16 | Sat | Home | Miller City | L 46-61 | 3-0 | 7-6 |
| 1/22 | Fri | Home | Waynesfield-Goshen * | L 52-58 | 3-1 | 7-7 |
| 1/23 | Sat | Home | Bradford | W 77-36 | 3-1 | 8-7 |
| 1/29 | Fri | Away | Sidney Lehman * | W 56-54 | 4-1 | 9-7 |
| 1/30 | Sat | Away | New Knoxville | L 22-36 | 4-1 | 9-8 |
| 2/2 | Tue | Away | Lincolnview | L 45-64 | 4-1 | 9-9 |
| 2/5 | Fri | Home | Lima Perry * | L 60-81 | 4-2 | 9-10 |
| 2/6 | Sat | Away | Jackson Center | L 45-67 | 4-2 | 9-11 |
| 2/16 | Tue | Home | Ada | L 38-63 | 4-2 | 9-12 |
| 2/18 | Thu | Home | Monclova Christian | W 79-56 | 4-2 | 10-12 |
| 2/23 | Tue | Allen East |
Ridgemont (Sectional) |
L 46-53 | 4-2 | 10-13 |
| Lima Temple Christian High School Nickname: Pioneers League: Northwest Central Conference Division IV |
||||||
| Lima Temple Christian Pioneers |
|---|
|
Avg. Points/Game - 56.7 Home Record 5-7 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Lima Temple Christian Pioneers Previous Seasons |
