| 2014-15
Basketball Schedule/Results Waynesfield-Goshen () |
||||||
| Date | Day | Location | Opponent | Result | Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/5 | Fri | Away | Parkway | L 49-64 | 0-0 | 0-1 |
| 12/9 | Tue | Away | Bluffton | L 41-70 | 0-0 | 0-2 |
| 12/12 | Fri | Home | New Knoxville | L 56-92 | 0-0 | 0-3 |
| 12/13 | Sat | Home | Benjamin Logan | L 44-63 | 0-0 | 0-4 |
| 12/16 | Tue | Home | Fort Recovery | L 55-63 | 0-0 | 0-5 |
| 12/19 | Fri | Home | Sidney Lehman * | L 50-90 | 0-1 | 0-6 |
| 12/20 | Sat | Away | Triad | L 42-70 | 0-1 | 0-7 |
| 1/3 | Sat | Away | Kenton | L 54-77 | 0-1 | 0-8 |
| 1/9 | Fri | Home | Lima Perry | L 42-86 | 0-1 | 0-9 |
| 1/10 | Sat | Home | Jackson Center | L 31-63 | 0-1 | 0-10 |
| 1/16 | Fri | Away | Riverside * | L 47-49 | 0-2 | 0-11 |
| 1/17 | Sat | Away | Ada | L 22-36 | 0-2 | 0-12 |
| 1/23 | Fri | Home | Lima Temple Christian | L 49-65 | 0-2 | 0-13 |
| 1/24 | Sat | Home | Hardin Northern * | W 80-59 | 1-2 | 1-13 |
| 1/30 | Fri | Away | Upper Scioto Valley * | L 38-70 | 1-3 | 1-14 |
| 2/3 | Tue | Home | Indian Lake | L 68-69 | 1-3 | 1-15 |
| 2/7 | Sat | Away | Sidney Fairlawn | L 40-62 | 1-3 | 1-16 |
| 2/10 | Tue | Home | Cory-Rawson | W 61-54 | 1-3 | 2-16 |
| 2/13 | Fri | Away | Ridgemont * | L 63-71 | 1-4 | 2-17 |
| 2/16 | Mon | Away | Botkins | L 35-64 | 1-4 | 2-18 |
| 2/21 | Sat | Home | Allen East | L 51-77 | 1-4 | 2-19 |
| 2/28 | Sat | Away | Van Buren | L 49-68 | 1-4 | 2-20 |
| 3/3 | Tue | Coldwater |
Ridgemont (Sectional) |
L 55-56 | 1-4 | 2-21 |
| Waynesfield-Goshen |
|---|
|
Avg. Points/Game - 48.8 Home Record 2-9 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Waynesfield-Goshen Previous Seasons |
