| 2009-10
Basketball Schedule/Results Toledo St. Francis Knights (TCL) |
||||||
| Date | Day | Location | Opponent | Result | TCL Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/4 | Fri | Away | Perrysburg |
L 85-88 (4OT) |
0-0 | 0-1 |
| 12/11 | Fri | Home | Toledo Woodward * | W 59-30 | 1-0 | 1-1 |
| 12/18 | Fri | Away | Toledo Start * |
W 68-59 (OT) |
2-0 | 2-1 |
| 12/19 | Sat | Home | Detroit Jesuit H.S. | W 75-69 | 2-0 | 3-1 |
| 12/28 | Mon | Home | Anthony Wayne | W 80-48 | 2-0 | 4-1 |
| 12/29 | Tue | Home | Lakota East | W 47-40 | 2-0 | 5-1 |
| 1/8 | Fri | Away | Toledo Central Catholic * | L 28-37 | 2-1 | 5-2 |
| 1/9 | Sat | Away | Findlay | L 41-59 | 2-1 | 5-3 |
| 1/15 | Fri | Home | Toledo Scott * | W 64-45 | 3-1 | 6-3 |
| 1/16 | Sat | Away | Elida | W 46-40 | 3-1 | 7-3 |
| 1/22 | Fri | Away | Toledo Bowsher * | W 76-50 | 4-1 | 8-3 |
| 1/26 | Tue | Home | Toledo Rogers * | L 54-64 | 4-2 | 8-4 |
| 1/29 | Fri | Home | Toledo Waite * | W 60-45 | 5-2 | 9-4 |
| 2/2 | Tue | Away | Sylvania Northview | W 75-51 | 5-2 | 10-4 |
| 2/5 | Fri | Away | Toledo Whitmer * | L 57-61 | 5-3 | 10-5 |
| 2/12 | Fri | U Toledo | Toledo St. John * |
L 58-60 (OT) |
5-4 | 10-6 |
| 2/16 | Tue | Home | Toledo Libbey * | W 60-45 | 6-4 | 11-6 |
| 2/19 | Fri | Home | Oregon Clay * | W 73-34 | 7-4 | 12-6 |
| 2/23 | Tue | U Toledo | Toledo St. John | W 72-63 | 7-4 | 13-6 |
| 2/25 | Thu | U Toledo |
Toledo Central Catholic (TCL Championship) |
L 28-36 | 7-4 | 13-7 |
| 3/5 | Fri | Waite |
Toledo Start (Sectional) |
W 54-52 | 7-4 | 14-7 |
| 3/11 | Thu | U Toledo |
Toledo St. John (District) |
L 37-45 | 7-4 | 14-8 |
| Toledo St. Francis High School Nickname: Knights League: Toledo City League |
||||||
| Toledo St. Francis Knights |
|---|
|
Avg. Points/Game - 59.0 Home Record 8-1 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Toledo St. Francis Knights Previous Seasons |
