| 2006-07
Basketball Schedule/Results Lima Central Catholic T-Birds (NWC) |
||||||
| Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/1 | Fri | Away |
Elida (Tip-Off Classic) Summary |
L 45-50 | 0-0 | 0-1 |
| 12/2 | Sat | Elida |
Bath (Tip-Off Classic, TV-44) |
W 69-46 | 0-0 | 1-1 |
| 12/8 | Fri | Away | Paulding * | W 63-46 | 1-0 | 2-1 |
| 12/15 | Fri | Home | Spencerville * | W 73-66 | 2-0 | 3-1 |
| 12/16 | Sat | Away | Ottawa-Glandorf | W 53-49 | 2-0 | 4-1 |
| 12/22 | Fri | Away | Lincolnview * | W 56-52 | 3-0 | 5-1 |
| 12/29 | Fri | Away | Coldwater | W 50-45 | 3-0 | 6-1 |
| 1/5 | Fri | Home | Crestview * |
L 51-54 (OT) |
3-1 | 6-2 |
| 1/6 | Sat | Home | Elida | W 55-18 | 3-1 | 7-2 |
| 1/9 | Tue | Home | St. Marys | W 47-46 | 3-1 | 8-2 |
| 1/14 | Sun | Away | Delphos St. John | W 49-46 | 3-1 | 9-2 |
| 1/19 | Fri | Home |
Ada * (TV-44) |
W 56-46 | 4-1 | 10-2 |
| 1/23 | Tue | Home | Wapakoneta | W 60-56 | 4-1 | 11-2 |
| 1/26 | Fri | Away | Allen East * | W 64-38 | 5-1 | 12-2 |
| 2/2 | Fri | Home | Columbus Grove * | W 60-47 | 6-1 | 13-2 |
| 2/9 | Fri | Away | Delphos Jefferson * | W 66-22 | 7-1 | 14-2 |
| 2/15 | Thu | Away |
Lima Senior (TV-44) |
W 59-56 | 7-1 | 15-2 |
| 2/17 | Sat | Home | Celina | W 48-42 | 7-1 | 16-2 |
| 2/20 | Tue | Home | Bath | W 58-28 | 7-1 | 17-2 |
| 2/23 | Fri | Away | Bluffton * | W 55-42 | 8-1 | 18-2 |
| 3/2 | Fri | Elida |
St. Henry (Sectional) |
L 49-52 | 8-1 | 18-3 |
| Lima Central Catholic High School Nickname: T-Birds League: Northwest Conference Official School Site Home Newspaper: Lima News |
||||||
| Lima Central Catholic T-Birds |
|---|
|
Avg. Points/Game - 56.5 Home Record 8-1 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Lima Central Catholic T-Birds Previous Seasons |
|
|
| Northwest Conference Previous Season Standings |

