Troy vs. Opponents
| Bellefontaine Won 2 Lost: 4 | ||||
| 2016-17 | Home | L 48-54 | Tue, 1/3/17 | |
| 2017-18 | Away | L 43-54 | Wed, 1/3/18 | |
| 2018-19 | Home | L 62-65 | Wed, 1/2/19 | |
| 2019-20 | Away | W 74-58 | Fri, 11/29/19 | |
| 2023-24 | Away | L 55-59 | Sat, 2/10/24 | |
| 2024-25 | Home | W 69-45 | Sat, 2/8/25 | |
| Celina Won 3 Lost: 1 | ||||
| 2016-17 | Home | W 63-52 | Sat, 2/11/17 | |
| 2017-18 | Away | L 48-60 | Sat, 2/10/18 | |
| 2018-19 | Home | W 51-43 | Sat, 2/9/19 | |
| 2019-20 | Away | W 49-36 | Sat, 2/8/20 | |
| Greenville Won 24 Lost: 11 | ||||
| 2007-08 | Home | W 56-47 | Sat, 11/24/07 | |
| 2008-09 | Away | L 38-54 | Sat, 12/6/08 | |
| 2009-10 | Home | W 77-48 | Sat, 12/5/09 | |
| 2010-11 | Away | W 100-65 | Tue, 12/21/10 | |
| 2010-11 | Home | W 66-47 | Fri, 1/28/11 | |
| 2011-12 | Home | W 86-41 | Tue, 12/20/11 | |
| 2011-12 | Away | W 57-46 | Fri, 1/27/12 | |
| 2012-13 | Away | W 50-48 | Fri, 12/14/12 | |
| 2012-13 | Home | W 69-43 | Fri, 1/18/13 | |
| 2013-14 | Home | L 38-65 | Fri, 12/13/13 | |
| 2013-14 | Away | L 38-49 | Fri, 1/17/14 | |
| 2014-15 | Home | L 26-53 | Fri, 12/12/14 | |
| 2014-15 | Away | L 39-69 | Fri, 1/30/15 | |
| 2015-16 | Away | L 46-74 | Fri, 12/11/15 | |
| 2015-16 | Home | L 58-63 | Fri, 1/29/16 | |
| 2016-17 | Home | L 67-75 | Fri, 12/9/16 | |
| 2016-17 | Away | L 78-86 | Tue, 1/31/17 | |
| 2017-18 | Away | W 73-33 | Fri, 12/8/17 | |
| 2017-18 | Home | W 63-55 | Tue, 1/30/18 | |
| 2018-19 | Home | W 66-26 | Fri, 11/30/18 | |
| 2018-19 | Away | W 71-43 | Tue, 1/29/19 | |
| 2019-20 | Away | W 62-52 | Tue, 12/3/19 | |
| 2019-20 | Home | W 55-27 | Tue, 1/14/20 | |
| 2020-21 | Home | W 65-35 | Wed, 12/2/20 | |
| 2020-21 | Away | W 51-44 | Fri, 1/8/21 | |
| 2021-22 | Away | W 54-37 | Tue, 11/30/21 | |
| 2021-22 | Home | W 56-35 | Tue, 1/11/22 | |
| 2022-23 | Home | W 70-46 | Tue, 11/29/22 | |
| 2022-23 | Away | W 72-33 | Tue, 1/10/23 | |
| 2023-24 | Away | W 65-39 | Tue, 12/12/23 | |
| 2023-24 | Home | L 40-49 | Fri, 1/19/24 | |
| 2024-25 | Home | W 47-37 | Tue, 12/10/24 | |
| 2024-25 | Away | W 52-34 | Fri, 1/17/25 | |
| 2025-26 | Away | L 64-67 | Tue, 12/9/25 | |
| 2025-26 | Home | W 75-49 | Fri, 1/16/26 | |
| Lima Senior Won 0 Lost: 2 | ||||
| 2004-05 | Home | L 76-84 | Tue, 1/18/05 | |
| 2005-06 | Away | L 48-57 | Tue, 1/24/06 | |
| Minster Won 1 Lost: 2 | ||||
| 2012-13 | Home | W 51-47 (OT) | Sat, 2/16/13 | |
| 2013-14 | Away | L 52-54 | Sat, 2/15/14 | |
| 2025-26 | Ft. Loramie | L 48-64 | Sun, 1/18/26 | |
| Piqua Won 17 Lost: 9 | ||||
| 2013-14 | Home | L 35-46 | Fri, 1/10/14 | |
| 2013-14 | Away | L 44-55 | Fri, 2/14/14 | |
| 2014-15 | Home | W 67-55 | Fri, 1/23/15 | |
| 2014-15 | Away | L 59-69 | Fri, 2/20/15 | |
| 2015-16 | Away | L 51-65 | Fri, 1/22/16 | |
| 2015-16 | Home | W 55-50 | Fri, 2/12/16 | |
| 2016-17 | Home | W 82-74 | Fri, 12/23/16 | |
| 2016-17 | Away | L 34-35 | Fri, 2/17/17 | |
| 2017-18 | Away | W 51-48 | Fri, 1/26/18 | |
| 2017-18 | Home | L 42-49 | Fri, 2/16/18 | |
| 2018-19 | Home | W 86-63 | Fri, 12/21/18 | |
| 2018-19 | Away | W 66-57 | Fri, 2/15/19 | |
| 2019-20 | Away | W 60-47 | Fri, 1/10/20 | |
| 2019-20 | Home | L 38-51 | Fri, 2/14/20 | |
| 2020-21 | Home | W 53-45 | Sat, 1/9/21 | |
| 2020-21 | Away | L 40-44 | Wed, 2/3/21 | |
| 2021-22 | Away | W 48-43 | Fri, 1/7/22 | |
| 2021-22 | Home | W 43-38 | Fri, 2/11/22 | |
| 2022-23 | Home | W 64-38 | Thu, 1/5/23 | |
| 2022-23 | Away | W 62-54 | Fri, 2/10/23 | |
| 2023-24 | Away | L 47-50 | Tue, 1/9/24 | |
| 2023-24 | Home | W 48-38 | Sat, 2/17/24 | |
| 2024-25 | Home | W 47-27 | Tue, 1/7/25 | |
| 2024-25 | Away | W 48-30 | Fri, 2/14/25 | |
| 2025-26 | Away | W 51-29 | Tue, 1/6/26 | |
| 2025-26 | Home | W 65-33 | Fri, 2/13/26 | |
| Shawnee Won 3 Lost: 3 | ||||
| 2004-05 | Away | W 67-42 | Sat, 12/4/04 | |
| 2005-06 | Home | W 80-72 | Sat, 12/10/05 | |
| 2006-07 | Away | L 43-59 | Sat, 12/9/06 | |
| 2007-08 | Home | L 48-53 | Sat, 12/1/07 | |
| 2008-09 | Away | L 37-68 | Sat, 12/27/08 | |
| 2009-10 | Home | W 67-54 | Sat, 2/20/10 | |
| Sidney Won 9 Lost: 19 | ||||
| 2013-14 | Home | W 58-52 | Tue, 1/21/14 | |
| 2013-14 | Away | L 56-61 | Fri, 2/7/14 | |
| 2014-15 | Home | L 67-75 (OT) | Fri, 1/16/15 | |
| 2014-15 | Away | L 91-93 (2OT) | Fri, 2/13/15 | |
| 2015-16 | Away | L 39-56 | Fri, 1/15/16 | |
| 2015-16 | Home | W 55-54 | Tue, 2/9/16 | |
| 2016-17 | Home | L 64-83 | Tue, 12/13/16 | |
| 2016-17 | Away | L 70-87 | Fri, 2/3/17 | |
| 2017-18 | Away | L 54-65 | Tue, 12/12/17 | |
| 2017-18 | Home | L 35-58 | Fri, 2/2/18 | |
| 2017-18 | Trotwood+ | L 35-55 | Fri, 2/23/18 | |
| 2018-19 | Home | L 48-67 | Fri, 12/7/18 | |
| 2018-19 | Away | L 48-56 | Fri, 2/1/19 | |
| 2019-20 | Away | L 68-73 (OT) | Fri, 12/20/19 | |
| 2019-20 | Home | L 54-60 | Tue, 2/4/20 | |
| 2020-21 | Away | L 46-77 | Fri, 1/22/21 | |
| 2020-21 | Home | W 66-64 (OT) | Wed, 2/10/21 | |
| 2021-22 | Away | L 55-64 | Fri, 12/17/21 | |
| 2021-22 | Home | L 51-55 | Tue, 2/1/22 | |
| 2022-23 | Home | W 57-50 | Fri, 12/16/22 | |
| 2022-23 | Away | W 77-58 | Tue, 1/31/23 | |
| 2023-24 | Away | W 63-59 | Fri, 12/1/23 | |
| 2023-24 | Home | L 44-55 | Fri, 1/12/24 | |
| 2024-25 | Home | L 46-53 | Mon, 12/2/24 | |
| 2024-25 | Away | L 52-55 | Fri, 1/10/25 | |
| 2025-26 | Away | W 51-49 | Mon, 12/1/25 | |
| 2025-26 | Home | W 57-54 | Fri, 1/9/26 | |
| 2025-26 | Vandalia+ | W 55-39 | Fri, 2/27/26 | |
| St. Marys Won 3 Lost: 2 | ||||
| 2014-15 | Away | L 45-46 | Tue, 12/30/14 | |
| 2015-16 | Home | W 66-44 | Sat, 11/28/15 | |
| 2016-17 | Away | L 43-48 | Tue, 1/17/17 | |
| 2017-18 | Home | W 39-37 | Sat, 12/2/17 | |
| 2018-19 | Away | W 69-52 | Tue, 2/19/19 | |
