Covington vs. Opponents
| Coldwater Won 1 Lost: 6 | ||||
| 2011-12 | Away | L 36-57 | Sat, 2/4/12 | |
| 2012-13 | Home | W 63-54 | Sat, 2/2/13 | |
| 2013-14 | Away | L 59-70 (OT) | Sat, 2/1/14 | |
| 2014-15 | Home | L 47-78 | Sat, 2/7/15 | |
| 2015-16 | Away | L 63-66 | Sat, 1/30/16 | |
| 2016-17 | Home | L 55-67 | Sat, 2/4/17 | |
| 2017-18 | Away | L 47-78 | Sat, 2/3/18 | |
| Delphos St. John Won 0 Lost: 1 | ||||
| 2007-08 | Home | L 38-61 | Sat, 2/2/08 | |
| Fort Recovery Won 0 Lost: 1 | ||||
| 2025-26 | Away+ | L 27-56 | Thu, 2/26/26 | |
| Jackson Center Won 0 Lost: 1 | ||||
| 2023-24 | Away+ | L 25-47 | Wed, 2/28/24 | |
| Marion Local Won 1 Lost: 11 | ||||
| 2004-05 | Away | L 56-66 | Thu, 12/30/04 | |
| 2005-06 | Home | W 45-42 | Fri, 12/30/05 | |
| 2006-07 | Away | L 27-50 | Sat, 12/30/06 | |
| 2007-08 | Home | L 26-54 | Sat, 12/22/07 | |
| 2008-09 | Away | L 34-48 | Sat, 12/27/08 | |
| 2009-10 | Home | L 39-44 | Tue, 2/2/10 | |
| 2010-11 | Away | L 41-45 | Tue, 1/25/11 | |
| 2011-12 | Home | L 46-51 | Fri, 12/23/11 | |
| 2012-13 | Away | L 28-49 | Sat, 12/15/12 | |
| 2013-14 | Home | L 31-54 | Mon, 12/30/13 | |
| 2014-15 | Away | L 24-61 | Sat, 1/3/15 | |
| 2015-16 | Home | L 45-55 | Sat, 1/23/16 | |
| New Bremen Won 4 Lost: 13 | ||||
| 2004-05 | Home | L 55-72 | Sat, 1/15/05 | |
| 2005-06 | Away | L 57-62 | Sat, 1/21/06 | |
| 2006-07 | Home | W 53-46 | Sat, 1/20/07 | |
| 2007-08 | Away | L 30-49 | Sat, 1/12/08 | |
| 2008-09 | Home | L 50-59 | Sat, 1/17/09 | |
| 2009-10 | Away | L 33-52 | Sat, 1/16/10 | |
| 2010-11 | Home | W 51-40 | Sat, 1/15/11 | |
| 2011-12 | Away | L 46-67 | Sat, 1/14/12 | |
| 2012-13 | Home | L 47-53 | Sat, 1/12/13 | |
| 2013-14 | Away | L 50-73 | Sat, 1/11/14 | |
| 2014-15 | Home | L 45-46 | Sat, 1/17/15 | |
| 2015-16 | Away | W 57-56 (OT) | Sat, 1/9/16 | |
| 2016-17 | Home | W 51-41 | Tue, 2/14/17 | |
| 2017-18 | Away | L 40-55 | Sat, 1/13/18 | |
| 2018-19 | Home | L 34-56 | Tue, 1/22/19 | |
| 2019-20 | Away | L 47-48 | Sat, 1/11/20 | |
| 2020-21 | Home | L 40-61 | Sat, 1/9/21 | |
| New Knoxville Won 1 Lost: 1 | ||||
| 2024-25 | Home | W 62-47 | Sat, 1/18/25 | |
| 2025-26 | Away | L 26-50 | Sat, 1/3/26 | |
| Piqua Won 0 Lost: 2 | ||||
| 2013-14 | Away | L 42-55 | Sat, 12/28/13 | |
| 2014-15 | Away | L 41-63 | Mon, 12/29/14 | |
| Versailles Won 2 Lost: 17 | ||||
| 2004-05 | Away | L 46-48 | Tue, 12/14/04 | |
| 2005-06 | Home | W 66-53 | Sat, 12/10/05 | |
| 2006-07 | Away | L 45-65 | Sat, 12/9/06 | |
| 2007-08 | Home | W 34-30 | Sat, 12/1/07 | |
| 2008-09 | Away | L 26-47 | Sat, 12/13/08 | |
| 2009-10 | Home | L 45-48 | Sat, 12/12/09 | |
| 2010-11 | Away | L 35-47 | Sat, 12/11/10 | |
| 2011-12 | Home | L 31-52 | Sat, 12/10/11 | |
| 2012-13 | Away | L 32-60 | Sat, 12/8/12 | |
| 2013-14 | Home | L 27-57 | Sat, 12/7/13 | |
| 2014-15 | Away | L 51-94 | Sat, 12/13/14 | |
| 2015-16 | Home | L 38-80 | Sat, 12/5/15 | |
| 2016-17 | Away | L 42-70 | Sat, 12/10/16 | |
| 2017-18 | Home | L 44-60 | Sat, 12/9/17 | |
| 2018-19 | Away | L 35-54 | Sat, 12/8/18 | |
| 2019-20 | Home | L 35-60 | Sat, 12/7/19 | |
| 2020-21 | Away | L 29-49 | Sat, 12/5/20 | |
| 2021-22 | Home | ppd | Mon, 1/24/22 | |
| 2022-23 | Away | L 50-64 | Sat, 12/3/22 | |
| 2023-24 | Home | L 43-59 | Sat, 1/20/24 | |
