| WBL | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Pct | Won | Lost | Pct | Pts. | Opp. Pts. |
| Celina Bulldogs | 6 | 0 | 1.000 | 7 | 0 | 1.000 | 246 | 145 |
| Ottawa-Glandorf Titans | 6 | 0 | 1.000 | 7 | 0 | 1.000 | 258 | 100 |
| Wapakoneta Redskins | 4 | 2 | 0.667 | 4 | 3 | 0.571 | 190 | 109 |
| St. Marys Roughriders | 3 | 3 | 0.500 | 4 | 3 | 0.571 | 226 | 214 |
| Van Wert Cougars | 3 | 3 | 0.500 | 4 | 3 | 0.571 | 259 | 202 |
| Shawnee Indians | 3 | 3 | 0.500 | 3 | 4 | 0.429 | 174 | 172 |
| Bath Wildcats | 2 | 4 | 0.333 | 2 | 5 | 0.286 | 188 | 259 |
| Kenton Wildcats | 2 | 4 | 0.333 | 2 | 5 | 0.286 | 164 | 227 |
| Elida Bulldogs | 1 | 5 | 0.167 | 2 | 5 | 0.286 | 151 | 189 |
| Defiance Bulldogs | 0 | 6 | 0.000 | 1 | 6 | 0.143 | 105 | 250 |
Standings Last Updated - 10/02/2026, 10:33 pm
Conference Standings:
MAC | NWC
| WBL
BVC |
GMC |
NLL-B |
NLL-C |
NWCC |
NWOAL |
TCL
| Western Buckeye League Schedule | |
|---|---|
| Upcoming Games | Results |
|
Friday, October 9
Friday, October 16
Friday, October 23 |
Friday, October 2 Friday, September 25 Friday, September 18 Friday, September 11 Friday, September 4 Friday, August 28 Friday, August 21 Thursday, August 20 Home team in ALL CAPS |
| WBL Top Offenses | ||
|---|---|---|
| 1. | Van Wert | 37.0 |
| 2. | Ottawa-Glandorf | 36.9 |
| 3. | Celina | 35.1 |
| 4. | St. Marys | 32.3 |
| 5. | Wapakoneta | 27.1 |
| 6. | Bath | 26.9 |
| 7. | Shawnee | 24.9 |
| 8. | Kenton | 23.4 |
| 9. | Elida | 21.6 |
| 10. | Defiance | 15.0 |
| WBL Top Defenses | ||
| 1. | Ottawa-Glandorf | 14.3 |
| 2. | Wapakoneta | 15.6 |
| 3. | Celina | 20.7 |
| 4. | Shawnee | 24.6 |
| 5. | Elida | 27.0 |
| 6. | Van Wert | 28.9 |
| 7. | St. Marys | 30.6 |
| 8. | Kenton | 32.4 |
| 9. | Defiance | 35.7 |
| 10. | Bath | 37.0 |
