| WBL | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | Won | Lost | Pct | Won | Lost | Pct | Pts. | Opp. Pts. |
| Ottawa-Glandorf Titans | 9 | 0 | 1.000 | 11 | 1 | 0.917 | 405 | 215 |
| Celina Bulldogs | 8 | 1 | 0.889 | 10 | 2 | 0.833 | 398 | 214 |
| Wapakoneta Redskins | 7 | 2 | 0.778 | 9 | 3 | 0.750 | 344 | 147 |
| St. Marys Roughriders | 6 | 3 | 0.667 | 9 | 4 | 0.692 | 460 | 393 |
| Van Wert Cougars | 4 | 5 | 0.444 | 5 | 6 | 0.455 | 394 | 364 |
| Shawnee Indians | 4 | 5 | 0.444 | 4 | 6 | 0.400 | 258 | 291 |
| Bath Wildcats | 3 | 6 | 0.333 | 3 | 7 | 0.300 | 244 | 363 |
| Elida Bulldogs | 2 | 7 | 0.222 | 3 | 7 | 0.300 | 221 | 260 |
| Kenton Wildcats | 2 | 7 | 0.222 | 2 | 8 | 0.200 | 212 | 358 |
| Defiance Bulldogs | 0 | 9 | 0.000 | 1 | 9 | 0.100 | 130 | 363 |
Standings Last Updated - 11/16/2026, 8:07 am
Conference Standings:
MAC | NWC
| WBL
BVC |
GMC |
NLL-B |
NLL-C |
NWCC |
NWOAL |
TCL
| Western Buckeye League Schedule | |
|---|---|
| Upcoming Games | Results |
|
Friday, November 20 |
Friday, November 13 Friday, November 6 Friday, October 30 Friday, October 23 Friday, October 16 Friday, October 9 Friday, October 2 Friday, September 25 Friday, September 18 Friday, September 11 Friday, September 4 Friday, August 28 Friday, August 21 Thursday, August 20 Home team in ALL CAPS |
| WBL Top Offenses | ||
|---|---|---|
| 1. | Van Wert | 35.8 |
| 2. | St. Marys | 35.4 |
| 3. | Ottawa-Glandorf | 33.8 |
| 4. | Celina | 33.2 |
| 5. | Wapakoneta | 28.7 |
| 6. | Shawnee | 25.8 |
| 7. | Bath | 24.4 |
| 8. | Elida | 22.1 |
| 9. | Kenton | 21.2 |
| 10. | Defiance | 13.0 |
| WBL Top Defenses | ||
| 1. | Wapakoneta | 12.3 |
| 2. | Celina | 17.8 |
| 3. | Ottawa-Glandorf | 17.9 |
| 4. | Elida | 26.0 |
| 5. | Shawnee | 29.1 |
| 6. | St. Marys | 30.2 |
| 7. | Van Wert | 33.1 |
| 8. | Kenton | 35.8 |
| 9. | Bath | 36.3 |
| 10. | Defiance | 36.3 |
